| Social Stratification | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Region | Egalitarian | Hereditary slavery | 2 social classes, no castes/slavery | 2 social classes, castes/slavery | 3 social classes or castes, w/ or w/out slavery | ||||
| Africa Pearson's r = -0.063 |
Evil Eye Belief | Absent | Count | 4 | 6 | 2 | 6 | 18 | |
| % within Evil Eye Belief | 22.2% | 33.3% | 11.1% | 33.3% | 100.0% | ||||
| Present | Count | 3 | 2 | 4 | 1 | 10 | |||
| % within Evil Eye Belief | 30.0% | 20.0% | 40.0% | 10.0% | 100.0% | ||||
| Total | Count | 7 | 8 | 6 | 6 | 1 | 28 | ||
| % within Evil Eye Belief | 25.0% | 28.6% | 21.4% | 21.4% | 3.6% | 100.0% | |||
| Circum-Mediterranean Pearson's r = -0.17 |
Evil Eye Belief | Absent | Count | 1 | 1 | ||||
| % within Evil Eye Belief | 100.0% | 100.0% | |||||||
| Present | Count | 1 | 7 | 3 | 3 | 13 | 27 | ||
| % within Evil Eye Belief | 3.7% | 25.9% | 11.1% | 11.1% | 48.1% | 100.0% | |||
| Total | Count | 1 | 7 | 3 | 3 | 14 | 28 | ||
| % within Evil Eye Belief | 3.6% | 25.0% | 10.7% | 10.7% | 50.0% | 100.0% | |||
| East Eurasia Pearson's r = 0.025 |
Evil Eye Belief | Absent | Count | 7 | 5 | 1 | 3 | 7 | 23 |
| % within Evil Eye Belief | 30.4% | 21.7% | 4.3% | 13.0% | 30.4% | 100.0% | |||
| Present | Count | 2 | 4 | 2 | 3 | 11 | |||
| % within Evil Eye Belief | 18.2% | 36.4% | 18.2% | 27.3% | 100.0% | ||||
| Total | Count | 9 | 9 | 1 | 5 | 10 | 34 | ||
| % within Evil Eye Belief | 26.5% | 26.5% | 2.9% | 14.7% | 29.4% | 100.0% | |||
| Insular Pacific Pearson's r = 0.01 |
Evil Eye Belief | Absent | Count | 8 | 8 | 8 | 2 | 26 | |
| % within Evil Eye Belief | 30.8% | 30.8% | 30.8% | 7.7% | 100.0% | ||||
| Present | Count | 1 | 3 | 1 | 5 | ||||
| % within Evil Eye Belief | 20.0% | 60.0% | 20.0% | 100.0% | |||||
| Total | Count | 9 | 11 | 8 | 1 | 2 | 31 | ||
| % within Evil Eye Belief | 29.0% | 35.5% | 25.8% | 3.2% | 6.5% | 100.0% | |||
| North America Pearson's r = 0.157 |
Evil Eye Belief | Absent | Count | 14 | 6 | 1 | 3 | 24 | |
| % within Evil Eye Belief | 58.3% | 25.0% | 4.2% | 12.5% | 100.0% | ||||
| Present | Count | 4 | 3 | 1 | 1 | 9 | |||
| % within Evil Eye Belief | 44.4% | 33.3% | 11.1% | 11.1% | 100.0% | ||||
| Total | Count | 18 | 9 | 1 | 4 | 1 | 33 | ||
| % within Evil Eye Belief | 54.5% | 27.3% | 3.0% | 12.1% | 3.0% | 100.0% | |||
| South America Pearson's r = 0.24 |
Evil Eye Belief | Absent | Count | 19 | 6 | 1 | 1 | 27 | |
| % within Evil Eye Belief | 70.4% | 22.2% | 3.7% | 3.7% | 100.0% | ||||
| Present | Count | 2 | 2 | 1 | 5 | ||||
| % within Evil Eye Belief | 40.0% | 40.0% | 20.0% | 100.0% | |||||
| Total | Count | 21 | 8 | 1 | 2 | 32 | |||
| % within Evil Eye Belief | 65.6% | 25.0% | 3.1% | 6.3% | 100.0% | ||||